| AGM Cup - Ambrose Teams | |||
| 17th November 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Diane Wilson, Alex Wilson, Max Johnson & Ken Potts | 59.25 | |
| 2nd Place | Warwick Braithwaite, Wayne Bancroft, Jan Pearson & Matt Kanair | 59.375 | |
| 3rd Place | Gemma Patrick, Sharron Patrick, Chris Pugh & Dave Redpath | 59.875 | |
| 4th Place | Rob Cox, Phill Hepton & Lynne Pugh | 60.833 | |
| 5th Place | Jerome Donders, Mark Field & Sue Jones | 61 | |
| 6th Place | Paul Van Leeuwen, Terry Hayden, Chelsea Ward & Jack Penkin | 61.25 | |
| Birdie Hole | Sue Jones - Hole#8 | ||
| Eagles Nest | Geroge Ledger - Hole#9 | ||
| Bottle o' Wine | Jan Pearson & Jack Penkin | ||
| Player's Cup - Stableford | |||
| 11th November 2018 | |||
| Araluen Golf Resort | |||
| 1st Place | Chris Pugh | 40 pts | |
| 2nd Place | Steve Hooper | 39 pts | |
| 3rd Place | Eric Fletcher | 38 pts | |
| 4th Place | George Ledger | 33 pts c/b | |
| 5th Place | Hermann Geibl | 33 pts | |
| 6th Place | Rob Cox | 32 pts | |
| Anchor | Richard Sim | 10 point turnaround | |
| Oh! What A Feeling | Ivor Lander | 9 point turnaround | |
| Birdie Hole | Gemma Patrick - Hole #4 | ||
| NAGA | Tim Challinor | 14 pts | |
| Medal Of Medallists - Stroke | |||
| 3rd November 2018 | |||
| Classic & Lakeside | |||
| 1st Place | David Redpath | 64 | |
| 2nd Place | Karen Spinks | 69 | |
| 3rd Place | Paul Van Leeuwen | 70 | |
| 4th Place | Chelsea Ward | 71 c/b | |
| 5th Place | Jodie Thompson | 71 | |
| 6th Place | Iain Taylor | 71 | |
| Anchor | Jan Pearson | 9 shot turnaround | |
| Oh! What A Feeling | Paul Jones | 6 shot turnaround | |
| Birdie Hole | Jan Pearson & Peter Bennett Hole#8 | ||
| Eagles Nest | Erik Ledger Hole#1 | ||
| Bottle o' Wine | Tim Challinor and Jan Pearson | ||
| Stableford Round 11 | |||
| 27th October 2018 | |||
| Lakeside & Classic | |||
| 1st Place | George Ledger | 42 pts | |
| 2nd Place | Jodie Thompson | 41 pts c/b | |
| 3rd Place | Steve Hooper | 41 pts | |
| 4th Place | Karen Spinks | 38 pts | |
| 5th Place | Jan Pearson | 37 pts c/b | |
| 6th Place | Peter Evans | 37 pts | |
| Anchor | Paul Van Leeuwen | 7 point turnaround | |
| Oh! What A Feeling | Neil Rankine | 8 point turnaround | |
| Birdie Hole | Steve Hooper & Peter Bennett Hole#16, George Ledger Hole#8 | ||
| Eagles Nest | Di Wilson | ||
| Bottle o' Wine | Tim Challinor and Peter Evans | ||
| President's vs Captain's - Matchplay | |||
| 20th October 2018 | |||
| Classic & Lakeside | |||
| Ray Smith vs Phill Hepton | Square | ||
| I.P. Daly vs Max Johnson | Square | ||
| Iain Taylor vs Warwick Braithwaite | Square | ||
| Dave Redpath (C) def Peter Evans | 7 & 5 | ||
| Ron Mutton(P) def Steve Hooper | 3 & 2 | ||
| Bernie Spain(C) def Rob Dowel | 4 & 3 | ||
| Steve McKay(C) def Paul Jones | 8 & 6 | ||
| Jodie Thompson(P) def Jerome Donders | 5 & 3 | ||
| Tim Challinor(P) def Jack Penkin | 7 & 6 | ||
| Karen Spinks(P) def Paul Van Leeuwen | 3 & 1 | ||
| Matt Kanair(P) def Chelsea Ward | 3 & 2 | ||
| Richard Sim(C) def Cameron Cooper | 1 up | ||
| Peter Bennett(C) def George Ledger | 4 & 3 | ||
| Gemma Patrick(P) def Sharron Patrick | 3 & 1 | ||
| President's Team def Captain's Team | 6 to 5 | ||
| Birdie Hole | Tim Challinor & Ron Mutton - Hole#8 Classic | ||
| Eagles Nest | Ron Mutton | ||
| Bottle o' Wine | I.P. Daly | ||
| Par Plus - Round 4 | |||
| 13th October 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Ray Smith | +20 c/b | |
| 2nd Place | Warwick Braithwaite | +20 | |
| 3rd Place | Karen Spinks | +19 | |
| 4th Place | Chelsea Ward | +18 c/b | |
| 5th Place | Paul Jones | +18 | |
| 6th Place | Max Johnson | +18 | |
| Anchor | Ron Mutton | 4 pt turnaround | |
| Oh! What a Feeling | Richard Sim | 7 pt turnaround | |
| Birdie Hole | Ray Smith - Hole#3 Classic | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Bernie Spain | ||
| Stroke - Monthly Medal Round 8 | |||
| 6th October 2018 | |||
| Classic & Lakeside | |||
| A Grade | |||
| 1st Place | Paul Van Leeuwen | 73 c/b | |
| 2nd Place | Rod Saul | 73 | |
| 3rd Place | Scott Ward | 73 | |
| B Grade | |||
| 1st Place | Pietro Cavagnero | 70 | |
| 2nd Place | Neil Rankine | 73 | |
| 3rd Place | Dave Redpath | 74 c/b | |
| C Grade | |||
| 1st Place | Chelsea Ward | 69 c/b | |
| 2nd Place | Cameron Cooper | 69 | |
| 3rd Place | Bernie Spain | 73 | |
| Putts | Ray Smith | 29 Putts | |
| Birdie Hole | Chelsea Ward & Ray Smith Hole #8 Classic | ||
| Anchor | Chelsea Ward | 8 shot turnaround | |
| Oh! What A Feeling | Tim Challinor | 17 shot turnaround | |
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Chelsea Ward | ||
| Traveller's Cup - Stableford | |||
| 30th September 2018 | |||
| Meadow Springs | |||
| 1st Place | Chris Pugh | 38 pts c/b | |
| 2nd Place | Paul Van Leeuwen | 38 pts | |
| 3rd Place | Rod Saul | 36 pts | |
| 4th Place | Cameron Cooper | 34 pts | |
| 5th Place | Ron Mutton | 33 pts c/b | |
| 6th Place | Richard Sim | 33 pts | |
| Anchor | Max Johnson | 7 point turnaround | |
| Oh! What A Feeling | Peter Evans | 12 point turnaround | |
| Bottle o' Wine | Paul Van Leeuwen and Jack Penkin | ||
| Captain's Cup Stableford - Round 10 | |||
| 22nd September 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Paul Van Leeuwen | 40 pts | |
| 2nd Place | Matt Kanair | 36 pts | |
| 3rd Place | Max Johnson | 35 pts | |
| 4th Place | Cameron Cooper | 34 pts | |
| 5th Place | Chelsea Ward | 33 pts c/b | |
| 6th Place | Phill Hepton | 33 pts | |
| Anchor | Brad Holberton | 13 point turnaround | |
| Oh! What A Feeling | Paul Jones | 6 point turnaround | |
| Birdie Hole | Phill Hepton Hole#3 Classic, Warwick Braithwaite Hole#8 Classic | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Paul Van Leeuwen | ||
| Stroke - Club Championship Round 4 | |||
| 15th September 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Jodie Thompson | 66 | |
| 2nd Place | Dave Redpath | 68 | |
| 3rd Place | Eric Fletcher | 72 | |
| 4th Place | Rod Saul | 73 c/b | |
| 5th Place | George Ledger | 73 | |
| 6th Place | Matt Kanair | 73 | |
| Anchor | Paul Jones | 10 shot turnaround | |
| Oh! What a Feeling | Warwick Braithwaite | 8 shot turnaround | |
| Birdie Hole | George Ledger Hole#3 Classic | ||
| Eagles Nest | Ron Mutton | ||
| Bottle o' Wine | Iain Taylor | ||
| Stroke - Club Championship Round 3 | |||
| 8th September 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Jodie Thompson | 66 | |
| 2nd Place | Rod Saul | 71 | |
| 3rd Place | George Ledger | 72 c/b | |
| 4th Place | Scott Ward | 72 | |
| 5th Place | Paul Van Leeuwen | 73 c/b | |
| 6th Place | Matt Kanair | 73 | |
| Anchor | Tim Challinor | 13 shot turnaround | |
| Oh! What a Feeling | Paul Van Leeuwen | 9 shot turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | I.P. Daly | ||
| Bottle o' Wine | Brad Holberton | ||
| Stroke - Monthly Medal Round 7 | |||
| 1st September 2018 | |||
| Classic & Lakeside | |||
| A Grade | |||
| 1st Place | Peter Bennett | 70 | |
| 2nd Place | George Ledger | 71 | |
| 3rd Place | Dominic McGowan | 72 | |
| B Grade | |||
| 1st Place | Phill Hepton | 69 | |
| 2nd Place | Dave Redpath | 70 | |
| 3rd Place | Richard Sim | 71 | |
| C Grade | |||
| 1st Place | Jodie Thompson | 70 | |
| 2nd Place | Tim Challinor | 72 | |
| 3rd Place | Jack Penkin | 76 | |
| Putts | Jerome Donders | 27 Putts | |
| Birdie Hole | Erik Ledger & Tim Challinor Hole#3 Classic, Peter Bennett & Rod Saul Hole #8 Classic | ||
| Anchor | Bernie Spain | 15 shot turnaround | |
| Oh! What A Feeling | Rob Dowel | 9 shot turnaround | |
| Eagles Nest | Matt Kanair | ||
| Bottle o' Wine | Matt Kanair & Tim Challinor | ||
| Stroke - Club Championship Round 1 | |||
| 25th August 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Jan Mortimore | 70 | |
| 2nd Place | Jodie Thompson | 71 c/b | |
| 3rd Place | Max Johnson | 71 | |
| 4th Place | Warwick Braithwaite | 71 | |
| 5th Place | Tim Challinor | 71 | |
| 6th Place | Jerome Donders | 72 | |
| Anchor | Hermann Geibl | 13 shot turnaround | |
| Oh! What a Feeling | I.P.Daly | 10 shot turnaround | |
| Birdie Hole | P. Bennett Hole#3 Classic, I.P.Daly - Hole#15 Lakeside | ||
| Eagles Nest | Matt Kanair | ||
| Bottle o' Wine | Tim Challoinor | ||
| Par Plus - Round 3 | |||
| 18th August 2018 | |||
| Lakeside & Classic | |||
| 1st Place | George Ledger | +19 | |
| 2nd Place | Pietro Cavagnero | +18 | |
| 3rd Place | Tim Challinor | +17 | |
| 4th Place | Steve McKay | +16 | |
| 5th Place | Jodie Thompson | +15 c/b | |
| 6th Place | Geoff Worth | +15 | |
| Anchor | Ron Mutton | 8 pt turnaround | |
| Oh! What a Feeling | Jan Pearson | 10 pt turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Cam Cooper | ||
| Bottle o' Wine | Jan Pearson | ||
| Stableford - Round 9 | |||
| 11th August 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Ken Potts | 37 pts | |
| 2nd Place | Pietro Cavagnero | 36 pts | |
| 3rd Place | Ron Mutton | 35 pts | |
| 4th Place | Max Johnson | 34 pts | |
| 5th Place | George Ledger | 32 pts c/b | |
| 6th Place | Geoff Worth | 32 pts | |
| Anchor | Jan Pearson | 8 point turnaround | |
| Oh! What A Feeling | Ken Potts | 9 point turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Jodie Thompson | ||
| Stroke - Monthly Medal Round 6 | |||
| 4th August 2018 | |||
| Heritage & Classic | |||
| A Grade | |||
| 1st Place | Iain Taylor | 72 | |
| 2nd Place | Warwick Braithwaite | 73 c/b | |
| 3rd Place | Rod Saul | 73 | |
| B Grade | |||
| 1st Place | Alex Wilson | 70 | |
| 2nd Place | Ron Mutton | 71 | |
| 3rd Place | Paul Jones | 76 c/b | |
| C Grade | |||
| 1st Place | Rob Dowel | 72 | |
| 2nd Place | Pietro Cavagnero | 77 c/b | |
| 3rd Place | Tim Challinor | 77 | |
| Putts | Paul Van Leeuwen | 27 Putts | |
| Birdie Hole | No Winners | ||
| Anchor | Steve Hooper | 14 shot turnaround | |
| Oh! What A Feeling | Paul Jones | 12 shot turnaround | |
| Eagles Nest | Ron Mutton -Hole #7 Heritage | ||
| Bottle o' Wine | Max Johnson & Paul Van Leeuwen | ||
| Committee Cup - Stableford | |||
| 29th July 2018 | |||
| Joondalup - Dunes & Quarry | |||
| 1st Place | Steve Hooper | 44 pts | |
| 2nd Place | Brad Holberton | 36 pts | |
| 3rd Place | Hermann Geibl | 35 pts c/b | |
| 4th Place | Dave Redpath | 35 | |
| 5th Place | George Ledger | 34 pts c/b | |
| 6th Place | Chris Pugh | 34 pts | |
| Anchor | George Ledger | 8 point turnaround | |
| Oh! What A Feeling | Matt Kanair | 11 point turnaround | |
| Eagles Nest | Brad Holberton Hole#2 Quarry | ||
| 4BBB Stableford | |||
| 21st July 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Phill Hepton & Jack Penkin | 45 pts | |
| 2nd Place | I.P.Daly & Hermann Geibl | 44 pts c/b | |
| 3rd Place | Jerome Donders & Ron Mutton | 44 pts | |
| 4th Place | Cameron Cooper & Steve Hooper | 44 pts | |
| 5th Place | Rob Dowel & Derek Jarrett | 41 pts c/b | |
| 6th Place | George Ledger & Eric Fletcher | 41 pts | |
| Anchor | Jan Pearson | 9 point turnaround | |
| Oh! What A Feeling | Warwick Braithwaite | 7 point turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Rod Saul | ||
| Bottle o' Wine | Rod Saul | ||
| Stableford - Round 8 | |||
| 14th July 2018 | |||
| Heritage & Classic | |||
| 1st Place | Peter Evans | 40 pts | |
| 2nd Place | Ken Potts | 39 pts | |
| 3rd Place | Alex Wilson | 38 pts | |
| 4th Place | Warwick Braithwaite | 37 pts c/b | |
| 5th Place | Iain Taylor | 37 pts | |
| 6th Place | Hermann Geibl | 36 pts c/b | |
| Anchor | Phill Hepton | 9 point turnaround | |
| Oh! What A Feeling | Ken Potts | 5 point turnaround | |
| Birdie Hole | George Ledger & Iain Taylor Hole#3 Heritage | ||
| Stroke - Monthly Medal Round 5 | |||
| 7th July 2018 | |||
| Lakeside & Heritage | |||
| A Grade | |||
| 1st Place | Iain Taylor | 71 | |
| 2nd Place | Warwick Braithwaite | 75 | |
| 3rd Place | Dominic McGowan | 77 | |
| B Grade | |||
| 1st Place | Brad Holberton | 69 | |
| 2nd Place | Neil Rankine | 71 | |
| 3rd Place | I. P. Daly | 74 | |
| C Grade | |||
| 1st Place | Bernie Spain | 66 | |
| 2nd Place | Chelsea Ward | 68 | |
| 3rd Place | Pietro Cavagnero | 75 | |
| Putts | Bernie Spain | 26 Putts | |
| Birdie Hole | Rod Saul - Hole#3 Heritage & Dominic McGowan Hole#6 Heritage | ||
| Anchor | Dave Redpath | 6 shot turnaround | |
| Oh! What A Feeling | Matt Kanair | 11 shot turnaround | |
| Eagles Nest | Phil Hepton - Hole In One - Hole #16 Lakeside | ||
| Bottle o' Wine | Chelsea Ward & Jan Pearson | ||
| Par - Round 4 | |||
| 30th June 2018 | |||
| Lakeside & Classic | |||
| 1st Place | Jerome Donders | +4 | |
| 2nd Place | George Ledger | +2 | |
| 3rd Place | Chelsea Ward | +1 c/b | |
| 4th Place | Ray Smith | +1 | |
| 5th Place | Paul Van Leeuwen | -1 c/b | |
| 6th Place | Bernie Spain | -1 | |
| Anchor | Ray Smith | 5 pt turnaround | |
| Oh! What a Feeling | Cam Cooper | 5 pt turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Tim Challinor | ||
| Par Plus - Round 2 | |||
| 23rd June 2018 | |||
| Classic & Lakeside | |||
| 1st Place | George Ledger | +20 | |
| 2nd Place | Warwick Braithwaite | +19 c/b | |
| 3rd Place | Peter Evans | +19 | |
| 4th Place | Jerome Donders | +18 | |
| 5th Place | Scott Ward | +16 c/b | |
| 6th Place | Stev McKay | +16 | |
| Anchor | Ron Mutton | 8 pt turnaround | |
| Oh! What a Feeling | Tim Challinor | 7 pt turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Warwick Braithwaite | ||
| Bottle o' Wine | Cam Cooper | ||
| President's Cup - Stableford - Round 7 | |||
| 16th June 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Jan Mortimore | 39 pts | |
| 2nd Place | Norma Jackson | 37 pts c/b | |
| 3rd Place | Peter Bennett | 37 pts | |
| 4th Place | Pietro Cavagnero | 37 pts | |
| 5th Place | Phill Hepton | 37 pts | |
| 6th Place | Chelsea Ward | 36 pts c/b | |
| Anchor | Jerome Donders | 11 point turnaround | |
| Oh! What A Feeling | Alex Wilson | 10 point turnaround | |
| Birdie Hole | Jan Mortimore Hole#8 Classic, Chelsea Ward Hole#16 Lakeside | ||
| Eagles Nest | Alex Wilson | ||
| Bottle o' Wine | Jerome Donders & Brad Holberton | ||
| Stroke - Monthly Medal Round 4 | |||
| 9th June 2018 | |||
| Classic & Lakeside | |||
| A Grade | |||
| 1st Place | Ray Smith | 73 | |
| 2nd Place | Rob Cox | 74 | |
| 3rd Place | Dominic McGowan | 75 | |
| B Grade | |||
| 1st Place | I. P. Daly | 69 | |
| 2nd Place | Alex Wilson | 71 | |
| 3rd Place | Peter Evans | 72 | |
| C Grade | |||
| 1st Place | Tim Challinor | 73 | |
| 2nd Place | Bernie Spain | 75 | |
| 3rd Place | Derek Jarrett | 77 c/b | |
| Putts | I.P.Daly | 29 Putts | |
| Birdie Hole | Warwick Braithwaite - Hole#3 & Hole#8 Classic | ||
| Anchor | Chelsea Ward | 9 shot turnaround | |
| Oh! What A Feeling | Neil Rankine | 13 shot turnaround | |
| Par - Round 3 | |||
| 2nd June 2018 | |||
| Lakeside & Classic | |||
| 1st Place | Hermann Geibl | +4 | |
| 2nd Place | Chris Pugh | +1 | |
| 3rd Place | Jack Penkin | Square | |
| 4th Place | Norma Jackson | -1 | |
| 5th Place | Ray Smith | -1 | |
| 6th Place | Chelsea Ward | -2 c/b | |
| Anchor | Iain Taylor | 6 pt turnaround | |
| Oh! What a Feeling | Hermann Geibl | 6 pt turnaround | |
| Birdie Hole | Peter Evans - Hole#8 Classic | ||
| Eagles Nest | Derek Jarrett | ||
| Bottle o' Wine | Fabienne Vonarburg | ||
| Stoney Creek 3-Ball | |||
| 26th May 2018 | |||
| Lakeside & Classic | |||
| 1st Place | Peter Bennett, Jodie Thompson & Pietro Cavagnero | 83 pts | |
| 2nd Place | Warwick Braithwaite, Neil Rankine & Bernie Spain | 80 pts | |
| 3rd Place | Phill Hepton, Max Johnson & Ken Potts | 74 pts | |
| 4th Place | Ray Smith, Lynne Pugh & Fabienne Vonarburg | 72 pts | |
| 5th Place | Jerome Donders, Jan Pearson & Chelsea Ward | 71 pts | |
| 6th Place | Ron Mutton, Brad Holberton & Jack Penkin | 69 pts | |
| Birdie Hole | Warwick Braithwaite - Hole#15 Lakeside | ||
| Bottle o' Wine | Bernie Spain | ||
| Eagles Nest | Cameron Cooper | ||
| Stableford - Round 6 | |||
| 19th May 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Ray Smith | 37 pts | |
| 2nd Place | Leon Mahoney | 36 pts | |
| 3rd Place | Jan Mortimore | 35 pts c/b | |
| 4th Place | Cameron Cooper | 35 pts | |
| 5th Place | Jan Pearson | 34 pts | |
| 6th Place | Mick Mortimore | 33 pts | |
| Matchplay - Final | |||
| Neil Rankine def Chelsea Ward | 1 up - 1st Playoff Hole | ||
| Anchor | Mick Mortimore | 7 point turnaround | |
| Oh! What A Feeling | Jerome Donders | 9 point turnaround | |
| Birdie Hole | Tim Challinor Hole#3 Classic | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Bernie Spain & Tim Challinor | ||
| Stroke - Monthly Medal Round 3 | |||
| 5th May 2018 | |||
| Classic & Lakeside | |||
| A Grade | |||
| 1st Place | Iain Taylor | 71 | |
| 2nd Place | Peter Bennett | 72 | |
| 3rd Place | Jerome Donders | 77 | |
| B Grade | |||
| 1st Place | Neil Rankine | 74 c/b | |
| 2nd Place | Brad Holberton | 74 | |
| 3rd Place | I. P. Daly | 76 c/b | |
| C Grade | |||
| 1st Place | Jack Penkin | 74 c/b | |
| 2nd Place | Cameron Cooper | 74 | |
| 3rd Place | Eric Fletcher | 75 | |
| Putts | Iain Taylor & Peter Bennett | 31 Putts | |
| Anchor | Ron Mutton | 7 shot turnaround | |
| Oh! What A Feeling | Bernie Spain | 13 shot turnaround | |
| Stableford - Round 5 | |||
| 28th April 2018 | |||
| Classic & Lakeside | |||
| 1st Place | George Ledger | 39 pts | |
| 2nd Place | I.P.Daly | 37 pts c/b | |
| 3rd Place | Ron Mutton | 37 pts | |
| 4th Place | Peter Bennett | 36 pts c/b | |
| 5th Place | Paul Van Leeuwen | 36 pts | |
| 6th Place | Iain Taylor | 33 pts c/b | |
| Matchplay - Round 3 | |||
| Neil Rankine def Phill Hepton | 5 & 4 | ||
| Chelsea Ward def Bernie Spain | 2 & 1 | ||
| Anchor | Cameron Cooper | 10 point turnaround | |
| Oh! What A Feeling | Derek Jarrett | 11 point turnaround | |
| Birdie Hole | Ron Mutton Hole#3 Classic, Geoff Worth Hole#15 Lakeside | ||
| Eagles Nest | Phill Hepton | ||
| Bottle o' Wine | Dave Balfe | ||
| Digger's Cup - Stableford | |||
| 25th April 2018 | |||
| Classic & Lakeside | |||
| 1st Place | Peter Bennett | 39 pts | |
| 2nd Place | Michael Wishart | 37 pts | |
| 3rd Place | Jan Pearson | 36 pts | |
| 4th Place | Richard Sim | 35 pts | |
| 5th Place | Ray Smith | 34 pts c/b | |
| 6th Place | I. P. Daly | 34 pts | |
| Anchor | Steve Hooper | 10 pt turnaround | |
| Oh! What a Feeling | Steve McKay | 6 pt turnaround | |
| Birdie Hole | No Winners | ||
| Bottle o' Wine | Ray Smith | ||
| Stableford - Round 4 | |||
| 21st April 2018 | |||
| Heritage & Classic | |||
| 1st Place | Rod Saul | 38 pts | |
| 2nd Place | Dominic McGowan | 37 pts c/b | |
| 3rd Place | Pietro Cavagnero | 37 pts | |
| 4th Place | Derek Jarrett | 37 pts | |
| 5th Place | George Ledger | 36 pts | |
| 6th Place | Jerome Donders | 35 pts c/b | |
| Matchplay - Round 2 | |||
| Bernie Spain def Matt Kanair | 1 up | ||
| Neil Rankine def Warwick Braithwaite | 3 & 2 | ||
| Phill Hepton def Geoff Worth | 3 & 1 | ||
| Chelsea Ward def Peter Bennett | 3 & 1 | ||
| Anchor | Iain Taylor | 11 point turnaround | |
| Oh! What A Feeling | Richard Sim | 9 point turnaround | |
| Birdie Hole | Jerome Donders Hole#3 Heritage | ||
| Eagles Nest | Carry Over | ||
| Bottle o' Wine | Ian P Daly | ||
| Open Day - Stableford - Round 3 | ||
| 14th April 2018 | ||
| Classic & Lakeside | ||
| Mens | ||
| 1st Place | Steve Glynn | 43 pts c/b |
| 2nd Place | Steve McKay | 43 pts |
| 3rd Place | Jamie Hansen | 39 pts |
| 4th Place | Sergio Silva | 38 pts |
| 5th Place | Peter Bennett | 37 pts c/b |
| 6th Place | Guy Tristram | 37 pts |
| 7th Place | Ken Vivian | 37 pts |
| Womens | ||
| 1st Place | Karen Spinks | 39 pts |
| 2nd Place | Sharron Patrick | 32 pts |
| 3rd Place | Jan Pearson | 31 pts |
| Veterans | ||
| 1st Place | Ron Mutton | 38 pts |
| Gross | ||
| 1st Place | Mark Chalker | 75 |
| 2nd Place | Peter Bennett | 81 |
| Stroke - Monthly Medal Round 2 | |||
| 7th April 2018 | |||
| Classic & Lakeside | |||
| A Grade | |||
| 1st Place | Rod Saul | 68 c/b | |
| 2nd Place | Iain Taylor | 68 | |
| 3rd Place | Peter Bennett | 70 | |
| B Grade | |||
| 1st Place | Max Johnson | 69 | |
| 2nd Place | Steve Hooper | 70 | |
| 3rd Place | Alex Wilson | 71 | |
| C Grade | |||
| 1st Place | Ken Potts | 68 | |
| 2nd Place | Chelsea Ward | 70 c/b | |
| 3rd Place | Derek Jarrett | 70 | |
| Putts | Rod Saul | 28 Putts | |
| Anchor | Cameron Cooper | 8 shot turnaround | |
| Oh! What A Feeling | Matt Kanair | 6 shot turnaround | |
| Birdie Hole | Paul Jones - Hole#3 Classic, Rob Dowel - Hole#15 Lakeside, Richard Sim & Matt Kanair - Hole#16 Lakeside | ||
| Stoney Creek 3-Ball | |||
| 31st March 2018 | |||
| Heritage & Classic | |||
| 1st Place | Iain Taylor, Dave Redpath, Ken Potts & Ivor Lander | 100 pts | |
| 2nd Place | Phill Hepton, Neil Rankine & Rob Dowel | 89 pts | |
| 3rd Place | Ray Smith, Hermann Geibl & Tim Challinor | 87 pts | |
| 4th Place | Peter Bennett, Ian Daly & Marika van Renselaar | 86 pts c/b | |
| 5th Place | Scott Ward, Steve Hooper & Cameron Cooper | 86 pts | |
| 6th Place | Ron Mutton, Leon Mahoney & Paul Jones | 85 pts | |
| Birdie Hole | Jerome Donders - Hole#3 Heritage | ||
| Bottle o' Wine | Dave Redpath | ||
| Eagles Nest | Carryover | ||
| Par - Round 2 | |||
| 24th March 2018 | |||
| Lakeside & Heritage | |||
| 1st Place | George Ledger | +7 | |
| 2nd Place | Ian Daly | +3 | |
| 3rd Place | Paul Jones | +1 | |
| 4th Place | Richard Sim | -1 c/b | |
| 5th Place | Ken Potts | -1 | |
| 6th Place | Brad Hoberton | -1 | |
| Matchplay - Round 1 | |||
| Warwick Braithwaite def Peter Evans | 6 & 5 | ||
| Bernie Spain def Jan Pearson | 1 up | ||
| Peter Bennett def Tim Challinor | 3 & 2 | ||
| Neil Rankine def Ray Smith | 5 & 4 | ||
| Phill Hepton def Eric Fletcher | 5 & 3 | ||
| Chelsea Ward def Ron Mutton | 1 up | ||
| Matt Kanair def Colin Haddock | 1 up | ||
| Geoff Worth def Leon Mahoney | Retired | ||
| Anchor | Steve Hooper | 6 point turnaround | |
| Oh! What A Feeling | Max Johnson | 7 point turnaround | |
| Birdie Hole | Geoff Worth Hole#15 Lakeside | ||
| Eagles Nest | Carry Over | ||
| Bottle o' Wine | Cameron Cooper | ||
| Matchplay - Qualifying Round | |||
| 17th March 2018 | |||
| Classic & Lakeside | |||
| Ray Smith def Max Johnson | 3 & 1 | ||
| Matt Kanair def Dave Redpath | 1 up | ||
| Bernie Spain def Richard Sim | 3 & 2 | ||
| Pietro Cavagnero def Jerome Donders | 6 & 4 | ||
| Ron Mutton def Steve Hooper | 2 up | ||
| Leon Mahoney def Jack Penkin | 3 & 2 | ||
| Ken Potts def Andrew Wilson | 3 & 2 | ||
| Chelsea Ward def Leon Mahoney | 2 & 1 | ||
| Neil Rankine def Cam Cooper | 2 up | ||
| Sue Jones def Jodie Thompson | 2 up | ||
| Phill Hepton def Iain Taylor | 4 & 3 | ||
| Warwick Braithwaite def Rod Saul | Retired | ||
| Geoff Worth def George Ledger | 2 up | ||
| Jan Pearson def Karen Spinks | 2 up | ||
| Eric Fletcher def Paul Jones | 1 up | ||
| Phil Collins def Steve McKay | 2 up | ||
| Peter Bennett def Scott Ward | 8 & 7 | ||
| Brad Holberton def Dominic McGowan | 3 & 2 | ||
| Colin Hadddock def Ivor Lander | 4 & 3 | ||
| Peter Evans def Tim Challinor | 1 up | ||
| Birdie Hole | No Winners | ||
| Eagles Nest | Carry Over | ||
| Bottle o' Wine | Steve McKay | ||
| Stroke - Monthly Medal Round 1 | |||
| 10th March 2018 | |||
| Heritage & Classic | |||
| A Grade | |||
| 1st Place | Erik Ledger | 70 | |
| 2nd Place | Iain Taylor | 71 | |
| 3rd Place | Rod Saul | 73 | |
| B Grade | |||
| 1st Place | Neil Rankine | 70 | |
| 2nd Place | Jan Pearson | 72 c/b | |
| 3rd Place | Matt Kanair | 72 | |
| C Grade | |||
| 1st Place | Andrew Wilson | 72 | |
| 2nd Place | Sue Jones | 73 | |
| 3rd Place | Bernie Spain | 76 | |
| Putts | Cameron Cooper | 28 Putts | |
| Anchor | Steve McKay | 11 shot turnaround | |
| Oh! What A Feeling | Jodie Thompson | 14 shot turnaround | |
| Birdie Hole | Andrew Wilson, Karen Spinks & Richard Sim - Hole#3 Classic | ||
| Stableford - Round 2 | |||
| 3rd March 2018 | |||
| Lakeside & Heritage | |||
| 1st Place | Mick Mortimore | 40 pts | |
| 2nd Place | Andrew Wilson | 38 pts | |
| 3rd Place | Erik Ledger | 36 pts c/b | |
| 4th Place | Hermann Geibl | 36 pts | |
| 5th Place | Iain Taylor | 34 pts | |
| 6th Place | Leon Mahoney | 33 pts c/b | |
| Anchor | Bernie Spain | 8 pt turnaround | |
| Oh! What a Feeling | Neil Rankine | 6 pt turnaround | |
