| AGM Cup - Ambrose Threesomes | |||
| 18th November 2017 | |||
| Lakeside & Heritage | |||
| 1st Place | Geoff Worth, Jack Penkin & Chelsea Ward | 60.50 | |
| 2nd Place | George Ledger, Brad Holberton & Sue Jones | 60.66 | |
| 3rd Place | Rod Saul, Phill Hepton & Pietro Cavagnero | 61.66 | |
| 4th Place | Erik Ledger, Andrew Wilson & Nives Saul | 64.33 | |
| 5th Place | Jodie Thompson, Paul Jones & Ron Mutton | 64.83 | |
| 6th Place | Warwick Braithwaite, Jan Pearson & Iain Taylor | 65.83 | |
| Birdie Hole | Jerome Donders, Peter Evans & Cam Cooper - Hole#3 Heritage | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Cameron Cooper & Ron Mutton | ||
| Player's Cup - Stableford | |||
| 12th November 2017 | |||
| Pinjarra Golf Course | |||
| 1st Place | Karen Spinks | 40 pts c/b | |
| 2nd Place | Tim Challinor | 40 pts | |
| 3rd Place | Nives Saul | 35 pts | |
| 4th Place | Erik Ledger | 34 pts | |
| 5th Place | George Ledger | 33 pts c/b | |
| 6th Place | Paul Van Leeuwen | 33 pts | |
| Stroke - Medal of Medalists | |||
| 4th November 2017 | |||
| Heritage & Classic | |||
| 1st Place | Alan Coles | 70 | |
| 2nd Place | Marika van Renselaar | 72 c/b | |
| 3rd Place | Brad Holberton | 72 | |
| 4th Place | Tim Challinor | 72 | |
| 5th Place | Iain Taylor | 73 | |
| 6th Place | Jan Pearson | 75 c/b | |
| Anchor | Phill Hepton | 5 shot turnaround | |
| Oh! What A Feeling | Chelsea Ward, Andrew Wilson & Rob Dowel | 14 shot turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Alan Coles - Hole#1 Classic | ||
| Bottle o' Wine | Andrew Wilson | ||
| Captain's Cup - Stableford - Round 11 | |||
| 28th October 2017 | |||
| Lakeside & Heritage | |||
| 1st Place | Dave Redpath | 40 pts | |
| 2nd Place | Hermann Geibl | 39 pts | |
| 3rd Place | Ivor Lander | 37 pts | |
| 4th Place | Pietro Cavagnero | 36 pts c/b | |
| 5th Place | Phill Hepton | 36 pts | |
| 6th Place | Warwick Braithwaite | 35 pts c/b | |
| Anchor | Nives Saul | 7 point turnaround | |
| Oh! What A Feeling | Tim Challinor | 12 point turnaround | |
| Birdie Hole | Phill Hepton Hole#15 Lakeside & Rod Saul Hole#3 Heritage | ||
| Eagles Nest | Phill Hepton (drawn) | ||
| Bottle o' Wine | Karen Spinks & Sue Jones | ||
| Captain's vs President's - Match Play | |||
| 21st October 2017 | |||
| Classic & Lakeside | |||
| Jerome Donders def Iain Taylor | 3 & 2 | ||
| Chelsea Ward def Evelyn Chalker | 6 & 5 | ||
| Phill Hepton def George Ledger | 5 & 4 | ||
| Steve McKay def Hermann Geibl | 3 & 2 | ||
| Peter Evans def Steve Hooper | 1 up | ||
| Ron Mutton def Alex Wilson | 4 & 3 | ||
| Rod Saul def Brad Holberton | 1 up | ||
| Jan Pearson def Ivor Lander | 1 up | ||
| Nive Saul and Marika van Renselaar | square | ||
| Jodie Thompson def Sue Jones | 1 up | ||
| Tim Challinor def Paul Jones | 5 & 3 | ||
| Jack Penkin and Cam Cooper | square | ||
| Geoff Worth def Pietro Cavagnero | 4 & 3 | ||
| Warwick Braithwaite def Colin Haddock | 2 up | ||
| Dave Redpath def Ian Daly | 1 up | ||
| Captain's Team def President's Team | 8 to 7 | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Sue Jones & Marika van Renselaar | ||
| Par Plus - Round 4 | |||
| 14th October 2017 | |||
| Heritage & Classic | |||
| 1st Place | Jan Pearson | +24 | |
| 2nd Place | Jerome Donders | +22 | |
| 3rd Place | Karen Spinks | +21 | |
| 4th Place | Marika van Renselaar | +19 c/b | |
| 5th Place | Peter Evans | +19 | |
| 6th Place | Jack Penkin | +19 | |
| Anchor | Steve McKay | 10 point turnaround | |
| Oh! What A Feeling | Brad Holberton | 14 point turnaround | |
| Birdie Hole | Jerome Donders - Heritage Hole#3 & Classic Hole#8 | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Karen Spinks & Derek Jarrett | ||
| Stroke - Monthly Medal Round 8 | |||
| 7th October 2017 | |||
| Lakeside & Heritage | |||
| A Grade | |||
| 1st Place | Ray Smith | 68 | |
| 2nd Place | Ian Taylor | 71 | |
| 3rd Place | Geoff Worth | 73 | |
| B Grade | |||
| 1st Place | Dave Redpath | 72 c/b | |
| 2nd Place | Brad Holberton | 72 | |
| 3rd Place | Paul Jones | 73 | |
| C Grade | |||
| 1st Place | Pietro Cavagnero | 74 | |
| 2nd Place | Tim Challinor | 78 c/b | |
| 3rd Place | Ivor Lander | 78 | |
| Putts | Ray Smith | 28 Putts | |
| Anchor | Alex Wilson | 10 shot turnaround | |
| Oh! What a Feeling | Chelsea Ward & Karen Spinks | 8 shot turnaround | |
| Birdie Hole | Warwick Braithwaite & Scott Ward - Hole#3 Heritage | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Brad Holberton | ||
| Committee Cup - Stableford | |||
| 1st October 2017 | |||
| Maylands Peninsula Golf Course | |||
| 1st Place | Geoff Worth | 40 pts | |
| 2nd Place | Richard Sim | 36 pts | |
| 3rd Place | Paul Van Leeuwen | 35 pts | |
| 4th Place | Jack Penkin | 34 pts c/b | |
| 5th Place | Jan Pearson | 34 pts | |
| 6th Place | Ray Smith | 33 pts c/b | |
| Anchor | Steve McKay | 9 point turnaround | |
| Oh! What A Feeling | Dominic McGowan | 8 point turnaround | |
| Birdie Hole | No Winners | ||
| Stableford - Round 10 | |||
| 23rd September 2017 | |||
| Heritage & Classic | |||
| 1st Place | Karen Spinks | 42 pts | |
| 2nd Place | Richard Sim | 40 pts | |
| 3rd Place | Ray Smith | 38 pts c/b | |
| 4th Place | Jack Penkin | 38 pts | |
| 5th Place | Chelsea Ward | 37 pts c/b | |
| 6th Place | Erik Ledger | 37 pts | |
| Anchor | Tim Challinor | 8 point turnaround | |
| Oh! What A Feeling | Nives Saul | 10 point turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Andrew Wilson - Hole#1 Heritage | ||
| Bottle o' Wine | Colin Haddock | ||
| Stroke - Club Championships Round 4 | |||
| 16th September 2017 | |||
| Lakeside & Heritage | |||
| 1st Place | Chelsea Ward | 71 | |
| 2nd Place | Butch Worth | 72 | |
| 3rd Place | Ray Smith | 73 | |
| 4th Place | Scott Ward | 74 c/b | |
| 5th Place | Rod Saul | 74 | |
| 6th Place | Iain Taylor | 75 | |
| Anchor | George Ledger | 14 shot turnaround | |
| Oh! What A Feeling | Pietro Cavagnero | 6 shot turnaround | |
| Birdie Hole | Andrew Wilson - Hole#15 Lakeside | ||
| Eagles Nest | Brad Holberton (drawn) | ||
| Bottle o' Wine | Steve McKay | ||
| Stroke - Club Championships Round 3 | |||
| 9th September 2017 | |||
| Classic & Lakeside | |||
| 1st Place | Jerome Donders | 68 | |
| 2nd Place | Diane Wilson | 70 c/b | |
| 3rd Place | Rod Saul | 70 | |
| 4th Place | Chelsea Ward | 71 c/b | |
| 5th Place | Erik Ledger | 71 | |
| 6th Place | Phill Hepton | 71 | |
| Anchor | Warwick Braithwaite | 15 shot turnaround | |
| Oh! What A Feeling | Neil Rankine | 5 shot turnaround | |
| Birdie Hole | Tim Challinor & Daniel Lake - Hole#3 Classic, Warwick Braithwaite, Phill Hepton & Brad Holberton Hole#8 Classic | ||
| Eagles Nest | Ray Smith (drawn) | ||
| Bottle o' Wine | Nives Saul | ||
| Stroke - Monthly Medal Round 7 | |||
| 2nd September 2017 | |||
| Heritage & Classic | |||
| A Grade | |||
| 1st Place | Scott Ward | 73 | |
| 2nd Place | Ray Smith | 74 c/b | |
| 3rd Place | Butch Worth | 74 | |
| B Grade | |||
| 1st Place | George Ledger | 68 | |
| 2nd Place | Dave Redpath | 74 | |
| 3rd Place | Neil Rankine | 75 | |
| C Grade | |||
| 1st Place | Chelsea Ward | 75 c/b | |
| 2nd Place | Jack Penkin | 75 | |
| 3rd Place | Derek Jarrett | 78 | |
| Putts | Paul Van Leeuwen | 26 Putts | |
| Anchor | I.P. Daly | 10 shot turnaround | |
| Oh! What a Feeling | Jodie Thompson | 14 shot turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Scott Ward - Hole#9 Classic | ||
| Bottle o' Wine | Richard Sim & Jack Penkin | ||
| Stroke - Club Championships Round 1 | |||
| 26th August 2017 | |||
| Heritage & Classic | |||
| 1st Place | George Ledger | 64 | |
| 2nd Place | Scott Ward | 72 c/b | |
| 3rd Place | Rob Cox | 72 | |
| 4th Place | Hermann Geibl | 73 | |
| 5th Place | Paul Van Leeuwen | 74 | |
| 6th Place | Ron Mutton | 75 c/b | |
| Anchor | Jack Penkin | 16 shot turnaround | |
| Oh! What A Feeling | Nives Saul | 9 shot turnaround | |
| Birdie Hole | Rob Cox - Hole#3 Classic | ||
| Eagles Nest | Scott Ward (drawn) | ||
| Bottle o' Wine | Paul Van Leeuwen | ||
| Par Plus - Round 3 | |||
| 19th August 2017 | |||
| Classic & Lakeside | |||
| 1st Place | Steve McKay | +20 | |
| 2nd Place | Richard Sim | +19 | |
| 3rd Place | Karen Spinks | +17 c/b | |
| 4th Place | Jan Mortimore | +17 | |
| 5th Place | Dave Redpath | +17 | |
| 6th Place | George Ledger | +17 | |
| Anchor | Erik Ledger | 10 point turnaround | |
| Oh! What A Feeling | Paul Van Leeuwen | 6 point turnaround | |
| Birdie Hole | Richard Sim - Lakeside #15 | ||
| Eagles Nest | Hermann Geibl (drawn) | ||
| Bottle o' Wine | Karen Spinks | ||
| Stableford - Round 9 | |||
| 12th August 2017 | |||
| Heritage & Classic | |||
| 1st Place | Nives Saul | 39 pts | |
| 2nd Place | George Ledger | 37 pts c/b | |
| 3rd Place | Brad Holberton | 37 pts | |
| 4th Place | Phill Hepton | 35 pts c/b | |
| 5th Place | Alex Wilson | 35 pts | |
| 6th Place | Dave Redpath | 35 pts | |
| Anchor | Alex Wilson | 5 point turnaround | |
| Oh! What A Feeling | Derek Jarrett | 11 point turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Phill Hepton | ||
| Bottle o' Wine | Andrew Wilson | ||
| Stroke - Monthly Medal Round 6 | |||
| 5th August 2017 | |||
| Heritage & Classic | |||
| A Grade | |||
| 1st Place | Alan Coles | 70 | |
| 2nd Place | Daniel Lake | 75 | |
| 3rd Place | Scott Ward | 76 | |
| B Grade | |||
| 1st Place | George Ledger | 62 | |
| 2nd Place | Alex Wilson | 72 | |
| 3rd Place | Brad Holberton | 73 | |
| C Grade | |||
| 1st Place | Jan Pearson | 76 | |
| 2nd Place | Derek Jarrett | 78 c/b | |
| 3rd Place | Tim Challinor | 78 | |
| Putts | Rod Saul | 28 Putts | |
| Anchor | Warwick Braithwaite | 4 shot turnaround | |
| Oh! What a Feeling | Chelsea Ward, Jodie Thompson, Diane Wilson & Peter Evans | 9 shot turnaround | |
| Birdie Hole | George Ledger & Scott Ward Hole#3 Heritage, Alex Wilson Hole#3 Classic | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Rod Saul | ||
| Par - Round 4 | |||
| 29th July 2017 | |||
| Classic & Lakeside | |||
| 1st Place | Paul Van Leeuwen | +5 | |
| 2nd Place | Phill Hepton | +4 | |
| 3rd Place | Warwick Braithwaite | +2 | |
| 4th Place | Nives Saul | Square c/b | |
| 5th Place | Scott Ward | Square | |
| 6th Place | Richard Sim | Square | |
| Anchor | Jerome Donders | 6 point turnaround | |
| Oh! What A Feeling | Rod Saul | 5 point turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Rod Saul | ||
| Sandgroper Cup - Stableford | |||
| 22nd July 2017 | |||
| Serpentine Golf Course | |||
| 1st Place | Richard Sim | 36 pts | |
| 2nd Place | Sharron Patrick | 35 pts | |
| 3rd Place | I.P.Daly | 33 pts c/b | |
| 4th Place | Hermann Geibl | 33 pts | |
| 5th Place | Butch Worth | 33 pts | |
| 6th Place | Dave Redpath | 32 pts | |
| Anchor | Jerome Donders | 3 point turnaround | |
| Oh! What A Feeling | Peter Evans | 10 point turnaround | |
| Birdie Hole | Iain Taylor - Hole#13 | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Di Wilson | ||
| 4BBB Stableford - 27 Holes & 18 Holes | |||
| 15th July 2017 | |||
| Classic & Lakeside | |||
| 18 Hole Competition | |||
| 1st Place | Sharron Patrick & Gemma Patrick | 43 pts c/b | |
| 2nd Place | Jerome Donders & I.P. Daly | 43 pts | |
| 3rd Place | Jan Pearson & Brad Holberton | 43 pts | |
| 4th Place | Nives Saul & Peter Evans | 42 pts c/b | |
| 5th Place | Neil Rankine & Derek Jarrett | 42 pts | |
| 6th Place | Steve McKay & Robert Dowel | 41 pts | |
| Classic & Lakeside & Heritage | |||
| 27 Hole Competition | |||
| 1st Place | Warwick Braithwaite & Hermann Geibl | 55 pts | |
| 2nd Place | Phill Hepton & Ray Smith | 53 pts | |
| 3rd Place | Jerome Donders & I.P. Daly | 52 pts | |
| 4th Place | Jack Penkin & Iain Taylor | 51 pts | |
| 5th Place | Jan Pearson & Brad Holberton | 50 pts | |
| 6th Place | George Ledger & Paul Van Leeuwen | 48 pts | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Rob Dowel | ||
| Stableford - Round 8 | |||
| 8th July 2017 | |||
| Classic & Lakeside | |||
| 1st Place | Derek Jarrett | 40 pts | |
| 2nd Place | Erik Ledger | 36 pts c/b | |
| 3rd Place | Steve McKay | 36 pts | |
| 4th Place | Brad Holberton | 36 pts | |
| 5th Place | Rod Saul | 35 pts | |
| 6th Place | Phill Hepton | 34 pts | |
| Anchor | Paul Van Leeuwen | 6 point turnaround | |
| Oh! What A Feeling | Cam Cooper, Jack Penkin, Rod Saul | 9 point turnaround | |
| Birdie Hole | Paul Van Leeuwen Hole#3, Rod Saul Hole#8 & Hole#16 | ||
| Eagles Nest | Phill Hepton | ||
| Bottle o' Wine | Colin Haddock | ||
| Stroke - Monthly Medal Round 5 | |||
| 1st July 2017 | |||
| Heritage & Classic | |||
| A Grade | |||
| 1st Place | Scott Ward | 72 | |
| 2nd Place | Warwick Braithwaite | 75 | |
| 3rd Place | Daniel Lake | 76 c/b | |
| B Grade | |||
| 1st Place | I.P.Daly | 72 c/b | |
| 2nd Place | Brad Holberton | 72 | |
| 3rd Place | Dave Redpath | 77 c/b | |
| C Grade | |||
| 1st Place | Derek Jarrett | 77 c/b | |
| 2nd Place | Tim Challinor | 77 | |
| 3rd Place | Jan Mortimore | 78 | |
| Putts | Scott Ward | 29 Putts | |
| Anchor | Brad Holberton & Chelsea Ward | 10 shot turnaround | |
| Oh! What a Feeling | Nives Saul | 11 shot turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Peter Evans (Drawn) | ||
| Bottle o' Wine | Paul Jones, Richard Sim & Nives Saul | ||
| Par Plus - Round 2 | |||
| 24th June 2017 | |||
| Lakeside & Heritage | |||
| 1st Place | Paul Jones | +18 | |
| 2nd Place | Rob Dowel | +17 c/b | |
| 3rd Place | Neil Rankine | +17 | |
| 4th Place | Warwick Braithwaite | +16 c/b | |
| 5th Place | Jack Penkin | +16 | |
| 6th Place | Diane Wilson | +16 | |
| Anchor | Nives Saul | 9 point turnaround | |
| Oh! What A Feeling | George Ledger | 11 point turnaround | |
| Birdie Hole | George Ledger Heritage #6 | ||
| Eagles Nest | Peter Evans (drawn) | ||
| Bottle o' Wine | Ivor Lander | ||
| Presidents Cup - Stableford | |||
| 17th June 2017 | |||
| Classic & Lakeside | |||
| 1st Place | Geoff Worth | 40 pts c/b | |
| 2nd Place | Diane Wilson | 40 pts | |
| 3rd Place | Jerome Donders | 39 pts | |
| 4th Place | Bill Buchanan | 37 pts c/b | |
| 5th Place | Derek Jarrett | 37 pts | |
| 6th Place | Phill Hepton | 36 pts | |
| Anchor | Pietro Cavagnero | 10 point turnaround | |
| Oh! What A Feeling | Jodie Thompson | 7 point turnaround | |
| Birdie Hole | Rod Saul & Diane Wilson Hole#16 Lakeside | ||
| Eagles Nest | Carry Over | ||
| Bottle o' Wine | Rod Saul, Geoff Worth & Peter Evans | ||
| Stroke - Monthly Medal Round 4 | |||
| 10th June 2017 | |||
| Heritage & Classic | |||
| A Grade | |||
| 1st Place | Daniel Lake | 74 c/b | |
| 2nd Place | Rod Saul | 74 | |
| 3rd Place | Alan Coles | 75 | |
| B Grade | |||
| 1st Place | Alex Wilson | 66 | |
| 2nd Place | George Ledger | 70 | |
| 3rd Place | Peter Evans | 72 | |
| C Grade | |||
| 1st Place | Derek Jarrett | 70 | |
| 2nd Place | Chelsea Ward | 76 | |
| 3rd Place | Diane Wilson | 79 | |
| Putts | Dave Redpath | 28 Putts | |
| Anchor | Brad Holberton | 17 shot turnaround | |
| Oh! What a Feeling | Neil Rankine | 11 shot turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Nives Saul (Drawn) | ||
| Bottle o' Wine | Rod Saul | ||
| Par - Round 3 | |||
| 3rd June 2017 | |||
| Lakeside & Heritage | |||
| 1st Place | Erik Ledger | +6 c/b | |
| 2nd Place | Brad Holberton | +6 | |
| 3rd Place | Rob Dowel | +4 | |
| 4th Place | Nives Saul | +2 c/b | |
| 5th Place | Leon Mahoney | +2 | |
| 6th Place | George Ledger | Square | |
| Anchor | Scott Ward | 9 point turnaround | |
| Oh! What A Feeling | Warwick Braithwaite | 6 point turnaround | |
| Travellers Cup - Stableford | |||
| 28th May 2017 | |||
| Marri Park Golf Course | |||
| 1st Place | Richard Sim | 35 pts c/b | |
| 2nd Place | Rob Cox | 35 pts | |
| 3rd Place | Dave Redpath | 32 pts | |
| 4th Place | Cam Cooper | 30 pts | |
| 5th Place | George Ledger | 29 pts c/b | |
| 6th Place | Karen Spinks | 29 pts | |
| Anchor | Geoff Worth | 10 point turnaround | |
| Oh! What A Feeling | Chelsea Ward | 7 point turnaround | |
| Stableford - Round 6 | |||
| 20th May 2017 | |||
| Heritage & Classic | |||
| 1st Place | Richard Sim | 41 pts | |
| 2nd Place | Iain Taylor | 39 pts | |
| 3rd Place | Rob Cox | 38 pts | |
| 4th Place | I.P.Daly | 36 pts c/b | |
| 5th Place | Dominic McGowan | 36 pts | |
| 6th Place | Peter Evans | 35 pts | |
| Matchplay - Final | |||
| George Ledger def Nives Saul | 5 & 3 | ||
| Anchor | Tim Challinor | 6 point turnaround | |
| Oh! What A Feeling | Norma Jackson | 12 point turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Ivor Lander | ||
| Bottle o' Wine | Ivor Lander | ||
| Stroke - Monthly Medal Round 3 | |||
| 6th May 2017 | |||
| Classic & Lakeside | |||
| A Grade | |||
| 1st Place | Rod Saul | 72 | |
| 2nd Place | Jerome Donders | 74 | |
| 3rd Place | Ray Smith | 75 | |
| B Grade | |||
| 1st Place | Alan Coles | 65 | |
| 2nd Place | Ian Daly | 71 | |
| 3rd Place | Geoff Worth | 72 | |
| C Grade | |||
| 1st Place | Jan Mortimore | 71 c/b | |
| 2nd Place | Derek Jarrett | 71 | |
| 3rd Place | Nives Saul | 73 | |
| Putts | Mick Mortimore | 29 Putts | |
| Anchor | Scott Ward | 9 shot turnaround | |
| Oh! What a Feeling | Steve McKay | 9 shot turnaround | |
| Birdie Hole | Hermann Geibl - Hole#3 Classic, Reg Taylor - Hole#8 Classic | ||
| Eagles Nest | Derek Jarrett (Drawn) | ||
| Bottle o' Wine | Hermann Geibl | ||
| Stableford - Round 5 | |||
| 29th April 2017 | |||
| Heritage & Classic | |||
| 1st Place | Phill Hepton | 39 pts | |
| 2nd Place | Paul Jones | 36 pts | |
| 3rd Place | Digby Adams | 35 pts c/b | |
| 4th Place | Alex Wilson | 35 pts | |
| 5th Place | Dominic McGowan | 34 pts c/b | |
| 6th Place | Rob Dowel | 34 pts | |
| Matchplay - Round 3 | |||
| George Ledger def Geoff Worth | 2 & 1 | ||
| Nives Saul def Butch Worth | 3 & 2 | ||
| Anchor | Rob Dowel | 6 point turnaround | |
| Oh! What A Feeling | Peter Evans | 9 point turnaround | |
| Birdie Hole | Sue Jones - Hole# 3 Classic | ||
| Eagles Nest | Carry Over | ||
| Bottle o' Wine | Paul Jones | ||
| Stableford - Diggers Cup | |||
| 25th April 2017 | |||
| Heritage & Classic | |||
| 1st Place | Butch Worth | 43 pts | |
| 2nd Place | Sharron Patrick | 38 pts c/b | |
| 3rd Place | Alan Frampton | 38 pts | |
| 4th Place | Rod Saul | 38 pts | |
| 5th Place | Trevor House | 37 pts c/b | |
| 6th Place | Alex Wilson | 37 pts | |
| Anchor | Iain Taylor & Rob Dowel | 4 point turnaround | |
| Oh! What A Feeling | Sharron Patrick | 12 point turnaround | |
| Birdie Hole | Nives Saul, Phill Hepton & Dominic McGowan - Hole# 3 Classic | ||
| Sharron Patrick - Hole# 8 Classic | |||
| Eagles Nest | James Kraft - Hole In One Hole#8 Classic | ||
| Bottle o' Wine | Alan Frampton, Gary Jarrett, Steve Jarrett & Phil Jarrett | ||
| Stableford - Round 4 | |||
| 22nd April 2017 | |||
| Lakeside & Heritage | |||
| 1st Place | Ivor Lander | 39 pts | |
| 2nd Place | Iain Taylor | 35 pts c/b | |
| 3rd Place | Hermann Geibl | 35 pts | |
| 4th Place | Jerome Donders | 34 pts c/b | |
| 5th Place | Phill Hepton | 34 pts | |
| 6th Place | Steve McKay | 34 pts | |
| Matchplay - Round 2 | |||
| George Ledger def Erik Ledger | 2 up | ||
| Geoff Worth def Jack Penkin | 2 & 1 | ||
| Butch Worth def Scott Ward | 1 up | ||
| Nives Saul def Warwick Braithwaite | 2 up | ||
| Anchor | Jan Mortimore | 12 point turnaround | |
| Oh! What A Feeling | Ivor Lander | 7 point turnaround | |
| Birdie Hole | George Ledger & Geoff Worth - Hole# 6 Heritage | ||
| Eagles Nest | Carry Over | ||
| Bottle o' Wine | Brad Holberton | ||
| Open Day - Stableford - Round 3 | |||
| 8th April 2017 | |||
| Classic & Lakeside | |||
| 1st Place | Hermann Geibl | 37 pts | |
| 2nd Place | Scott Ward | 36 pts c/b | |
| 3rd Place | Fred Menz | 36 pts | |
| 4th Place | Jack Penkin | 35 pts c/b | |
| 5th Place | Phill Hepton | 35 pts | |
| 6th Place | Ian P Daly | 34 pts | |
| Stroke - Monthly Medal Round 2 | |||
| 1st April 2017 | |||
| Lakeside & Heritage | |||
| A Grade | |||
| 1st Place | Warwick Braithwaite | 70 | |
| 2nd Place | Ray Smith | 75 c/b | |
| 3rd Place | Scott Ward | 75 | |
| B Grade | |||
| 1st Place | Hermann Geibl | 74 | |
| 2nd Place | Neil Rankine | 75 | |
| 3rd Place | Jodie Thompson | 76 | |
| C Grade | |||
| 1st Place | Jan Mortimore | 79 | |
| 2nd Place | Brad Holberton | 80 | |
| 3rd Place | Nives Saul | 84 | |
| Putts | Warwick Braithwaite | 28 Putts | |
| Anchor | Cameron Cooper | 14 shot turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Gary Jarrett, Rob Dowel & Brad Holberton | ||
| Par - Round 2 | |||
| 25th March 2017 | |||
| Classic & Lakeside | |||
| 1st Place | Fred Menz | +2 | |
| 2nd Place | Len Mahoney | -2 | |
| 3rd Place | Brad Hoberton | -3 c/b | |
| 4th Place | Alan Fardoe | -3 | |
| 5th Place | Paul Van Leeuwen | -4 c/b | |
| 6th Place | Robert Dowel | -4 | |
| Matchplay - Round 1 | |||
| George Ledger def Karen Spinks | 1 up | ||
| Geoff Worth def Steve McKay | 2 up | ||
| Butch Worth def Iain Taylor | 6 & 5 | ||
| Erik Ledger def Jodie Thompson | 4 & 3 | ||
| Scott Ward def Paul Jones | 6 & 5 | ||
| Nives Saul def Neil Rankine | 1 up | ||
| Warwick Braithwaite def Rod Saul | 1 up | ||
| Jack Penkin def Sue Jones | 2 & 1 | ||
| Anchor | Alan Fardoe | 3 point turnaround | |
| Oh! What A Feeling | Colin Haddock | 5 point turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Carry Over | ||
| Bottle o' Wine | Scott Ward | ||
| Match Play | |||
| 18th March 2017 | |||
| Heritage and Classic | |||
| Ray Smith def Dave Redpath | 4 & 3 | ||
| Rod Saul def Scott Ward | 3 & 2 | ||
| Iain Taylor def Warwick Braithwaite | 1 up | ||
| Jack Penkin and George Ledger | Square | ||
| Butch Worth and Dominic McGowan | Square | ||
| Karen Spinks def Jodie Thompson | 2 up | ||
| Paul Jones def Tim Challinor | 7 & 5 | ||
| Neil Rankine def Alan Fardoe | 4 & 2 | ||
| Sue Jones def Nives Saul | 2 up | ||
| Paul Van Leeuwen def Geoff Worth | 3 & 2 | ||
| Rob Dowel def Fred Menz | 5 & 4 | ||
| Steve McKay def Leon Mahoney | 5 & 3 | ||
| Erik Ledger def Richard Sim | 4 & 3 | ||
| Birdie Hole | Geoff Worth & Dave Redpath = Hole#3 Heritage | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Tim Challinor | ||
| Stroke - Monthly Medal Round 1 | |||
| 11th March 2017 | |||
| Lakeside & Heritage | |||
| A Grade | |||
| 1st Place | Warwick Braithwaite | 69 | |
| 2nd Place | Iain Taylor | 74 | |
| 3rd Place | Scott Ward | 75 | |
| B Grade | |||
| 1st Place | Hermann Geibl | 75 c/b | |
| 2nd Place | Fred Menz | 75 | |
| 3rd Place | Norma Jackson | 76 c/b | |
| C Grade | |||
| 1st Place | Jan Mortimore | 78 | |
| 2nd Place | Cameron Cooper | 79 | |
| 3rd Place | Jack Penkin | 81 | |
| Putts | Warwick Braithwaite | 26 Putts | |
| Anchor | Neil Rankine | 9 shot turnaround | |
| Birdie Hole | Iain Taylor - Hole#15 Lakeside | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Jan Mortimore & Tim Challinor | ||
| Stableford - Round 2 | |||
| 4th March 2017 | |||
| Classic & Lakeside | |||
| 1st Place | Ray Smith | 38 pts | |
| 2nd Place | Ron Mutton | 37 pts | |
| 3rd Place | Digby Adams | 36 pts c/b | |
| 4th Place | Colin Haddock | 36 pts | |
| 5th Place | Dominic McGowan | 34 pts c/b | |
| 6th Place | Jerome Donders | 34 pts | |
| Oh What A Feeling | Scott Ward | 9 point turnaround | |
| Anchor | Jerome Donders | 12 point turnaround | |
| Birdie Hole | Geoff Worth, I.Taylor - Hole#3 Classic | ||
| Eagles Nest | Cameron Cooper (drawn) | ||
| Bottle o' Wine | Hermann Geibl & Digby Adams | ||
| Par Plus - Round 1 | |||
| 25th February 2017 | |||
| Heritage & Classic | |||
| 1st Place | Cameron Cooper | +21 | |
| 2nd Place | Warwick Braithwaite | +19 c/b | |
| 3rd Place | Geoff Worth | +19 | |
| 4th Place | I.P.Daly | +18 c/b | |
| 5th Place | Ron Mutton | +18 | |
| 6th Place | Ray Smith | +17 | |
| Anchor | Cameron Cooper | 13 point turnaround | |
| Birdie Hole | Hermann Geibl Heritage #3, Cameron Cooper Heritage #6, Warwick Braithwaite Classic #3 | ||
| Eagles Nest | Sue Jones (drawn) | ||
| Bottle o' Wine | Warwick Braithwaite | ||
| Par - Round 1 | |||
| 18th February 2017 | |||
| Lakeside & Heritage | |||
| 1st Place | Leon Mahoney | Square | |
| 2nd Place | Karen Spinks | -1 c/b | |
| 3rd Place | Rod Saul | -1 | |
| 4th Place | Warwick Braithwaite | -2 c/b | |
| 5th Place | Mick Mortimore | -2 | |
| 6th Place | Ray Smith | -2 | |
| Anchor | George Ledger | 4 point turnaround | |
| Birdie Hole | No Winners | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Robert Dowel | ||
