| Stableford - 3 Clubs & Putter | |||
| 27th December 2014 | |||
| Classic & Heritage | |||
| 1st Place | Chris Owen | 38 points | |
| 2nd Place | Paul Van Leeuwen | 35 points | |
| 3rd Place | Dominic McGowan | 34 points c/b | |
| 4th Place | Jan Pearson | 34 points c/b | |
| 5th Place | Leon Mahoney | 33 points c/b | |
| 6th Place | Rod Saul | 33 points c/b | |
| Anchor | Geoff Worth | 4 pt turnaround | |
| Birdie Hole | No Winner | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Geoff Worth | ||
| Par Bisque (undeclared) | |||
| 20th December 2014 | |||
| Classic & Lakeside | |||
| 1st Place | Ken Stan Bishop | +9 | |
| 2nd Place | Scott Ward | +6 c/b | |
| 3rd Place | James Kraft | +6 c/b | |
| 4th Place | Chris Owen | +5 c/b | |
| 5th Place | Don Manning | +5 c/b | |
| 6th Place | Jodie Thompson | +4 c/b | |
| Anchor | Leon Mahoney | 4 pt turnaround | |
| Birdie Hole | Colin Haddock | Hole 16 | |
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Chris Owen | ||
| Modified Stableford | |||
| 13th December 2014 | |||
| Classic and Lakeside | |||
| 1st Place | Warwick Braithwaite | 14 points | |
| 2nd Place | Ron Mutton | 11 points | |
| 3rd Place | Steve McKay | 10 points | |
| 4th Place | Jerome Donders | 10 points c/b | |
| 5th Place | Dave Redpath | 9 points | |
| 6th Place | Jan Pearson | 6 points c/b | |
| Anchor | Sue Jones | 15 pt turnaround | |
| Birdie Hole | Jodie T, Peter E, Ron M & Rod S | Hole 3 | |
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Jerome Donders | ||
| Russian Stableford | |||
| 29th November 2014 | |||
| Classic and Lakeside | |||
| 1st Place | Scott Ward & Reg Taylor | 81 points | |
| 2nd Place | Michael Eva & Alan Fardoe | 77 points | |
| 3rd Place | Ron Mutton & Paul Van Leeuwen | 70 points | |
| Equal 4th Place | Geoff Worth & Iain Taylor | 66 points | |
| Equal 4th Place | Peter Evans & Jerome Donders | 66 points | |
| Anchor | Rob Stewart | 8 pt turnaround | |
| Birdie Hole | Pietro Cavagnero & Scott Ward | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Reg Taylor | ||
| Player's Cup - Stableford | |||
| 23rd November 2014 | |||
| Secret Harbour Golf Links | |||
| 1st Place | Dave Redpath | 40 points | |
| 2nd Place | Doris Manasseh | 40 points | |
| 3rd Place | Jan Mortimore | 39 points | |
| 4th Place | Michael Eva | 37 points | |
| 5th Place | Peter Evans | 36 points | |
| 6th Place | Ray Smith | 36 points | |
| AGM Cup - Ambrose | |||
| 15th November 2014 | |||
| Classic and Heritage | |||
| 1st Place | Rob Stewart, Leon Mahoney & Ray Smith | 61.833 | |
| 2nd Place | Iain Taylor, Sue Jones, Stev McKay & Jodie Thompson | 62.375 | |
| 3rd Place | Peter Evans, Paul Jones, Jan Pearson & Ken Stan Bishop | 63.125 | |
| 4th Place | Dave Redpath, Reg Taylor & Colin Cook | 64.166 | |
| 5th Place | Rob Cox, Rod Saul & Karen Spinks | 64.333 | |
| 6th Place | Ron Mutton, Pietro Cavagnero & Paul Van Leeuwen | 64.833 | |
| Anchor | N/A | ||
| Birdie Hole | Colin Cook/Dave Redpath/Reg Taylor/Leon Mahoney/Rob Stewart/Ray Smith | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Rob Cox | ||
| Ambrose Pairs | |||
| 8th November 2014 | |||
| Classic and Lakeside | |||
| 1st Place | Reg Taylor, Myles Knowlson & Phil Hepton | 61.8 | |
| 2nd Place | Scott Ward & Jan Pearson | 62.5 | |
| 3rd Place | Michael Eva & Dave Redpath | 64.75 | |
| 4th Place | Karen Spinks & Steve McKay | 66 | |
| 5th Place | Rod Saul & Jodie Thompson | 68.5 | |
| 6th Place | Ray Smith & Iain Taylor | 69 | |
| Anchor | N/A | ||
| Birdie Hole | Scott Ward | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Ray Smith | ||
| Anniversary Plate - Stableford | ||
| 1st November 2014 | ||
| Lakeside and Heritage/ Classic and Lakeside | ||
| 1st Place | Dominic McGowan | 44 points |
| 2nd Place | Mike Eva | 41 points |
| 3rd Place | Daniel Lake | 38 points |
| 4th Place | Peter Evans | 38 points |
| 5th Place | Paul Jones | 37 points |
| Match Play - Captain's vs President's | |||
| 25th October 2014 | |||
| Heritage and Classic | |||
| 1st Place | The Captain | 10 Matches | |
| 2nd Place | The President | 5 Matches | |
| Dave Redpath def Chris Pugh | 2 Up | Captain's | |
| Alan Coles def Rod Saul | 3 & 1 | President's | |
| Michael Eva def Alan Fardoe | 6 & 5 | Captain's | |
| Jan Pearson def Warwick Braithwaite | 5 & 3 | President's | |
| Geoff Worth def Rob Cox | 4 & 2 | President's | |
| Phill Hepton def Dominic McGowan | 4 & 2 | Captain's | |
| Peter Evans def Jodie Thompson | 2 & 1 | Captain's | |
| Iain Taylor def Paul Van Leeuwen | 5 & 4 | Captain's | |
| Jan Mortimore def Karen Spinks | 1 Up | President's | |
| Norma Jackson def Sue Jones | 4 & 3 | President's | |
| Mick Mortimore def Paul Jones | 4 & 3 | Captain's | |
| Steve McKay def Tim Challinor | 2 & 1 | Captain's | |
| Rob Dowel def Leon Mahoney | 5 & 3 | Captain's | |
| Daniel Lake def Jerome Donders | 2 Up | Captain's | |
| Pietro Cavagnero def Ron Mutton | 4 & 3 | Captain's | |
| Anchor | N/A | ||
| Birdie Hole | Jerome Donders | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Tim Challinor | ||
| Medal of Medallists - Stroke | |||
| 18th October 2014 | |||
| Classic and Lakeside | |||
| 1st Place | Colin Cook | 67 nett | |
| 2nd Place | Mick Mortimore | 69 nett | |
| 3rd Place | Phill Hepton | 72 nett | |
| Anchor | Alan Fardoe | 11 Shot Turnaround | |
| Birdie Hole | Dominic McGowan - 15th | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Rob Dowel | ||
| Charity Day - Par Plus Round 4 | |||
| 11th October 2014 | |||
| Classic and Lakeside | |||
| 1st Place | Dave Redpath | + 27 | |
| 2nd Place | Phill Hepton | + 25 | |
| 3rd Place | Alan Fardoe | + 21 | |
| 4th Place | Peter Evans | + 20 | |
| 5th Place | Rod Saul | + 19 | |
| 6th Place | Robert Dowel | + 18 | |
| Anchor | Peter Evans | 8 Shot Turnaround | |
| Birdie Hole | Carryover | ||
| Eagles Nest | Ron Mutton (An ACE on the 16th) | ||
| Bottle o' Wine | Colin Haddock | ||
| Captain's Cup - Stableford | |||
| 4th October 2014 | |||
| Classic and Lakeside | |||
| 1st Place | Jerome Donders | 41 points | |
| 2nd Place | Warwick Braithwaite | 40 points | |
| 3rd Place | Scott Ward | 37 points | |
| 4th Place | Reg Taylor | 36 points | |
| 5th Place | Mick Mortimore | 35 points | |
| 6th Place | Iain Taylor | 35 points | |
| Anchor | Dave Redpath | 8 Shot Turnaround | |
| Birdie Hole | Carryover | ||
| Eagles Nest | Carryover | ||
| Bottle o' Wine | Mick Mortimore | ||
Copyright (c) 2014 Swanvalegolfclub.com.au. All rights reserved.